Wheels
DAVE BROWN WHEELS
If you are putting the wheels into wheel pants, the Lectra-Lite wheels are a perfect choice!
Lectra-Lite wheels are approximately 2/3 the thickness of the regular Lite-Flite wheels.
| Lite-Flite | |||
| Description | Part # | Price | |
| 1-1/2" Treaded | DB5715 | 4.50 | Buy Me |
| 1-3/4" Treaded | DB5717 | 4.75 | Buy Me |
| 2" Treaded | DB5720 | 5.00 | Buy Me |
| 2-1/4" Treaded | DB5722 | 5.25 | Buy Me |
| 2-1/2" Treaded | DB5725 | 5.50 | Buy Me |
| 2-3/4" Treaded | DB5727 | 5.75 | Buy Me |
| 3" Treaded | DB5730 | 6.00 | Buy Me |
| 3-1/4" Treaded | DB5732 | 6.50 | Buy Me |
| 3-1/2" Treaded | DB5735 | 6.75 | Buy Me |
| 3-3/4" Treaded | DB5737 | 7.00 | Buy Me |
| 4" Treaded | DB5740 | 9.95 | Buy Me |
| 4-1/2" Treaded | DB5745 | 12.95 | Buy Me |
| 5" Treaded | DB5750 | 14.95 | Buy Me |
| 6" Treaded | DB5760 | 18.95 | Buy Me |
| Lectra-Lite Wheels | |||
| Description | Part # | Price | |
| 1-3/4" Narrow Treaded | DB5817 | 4.50 | Buy Me |
| 2" Narrow Treaded | DB5820 | 4.75 | Buy Me |
| 2-1/4" Narrow Treaded | DB5822 | 5.00 | Buy Me |
| Tailwheels | |||
| Description | Part # | Price | |
| 3/4" Plastic Tailwheel | SH451 | 1.75 | Buy Me |
| 3/4" Aluminum Hub Rubber Tread | DU75TW | 2.25 | Buy Me |
| 1" Aluminum Hub Rubber Tread | DU100TW | 1.95 | Buy Me |
| 1-1/4" Aluminum Hub Rubber Tread | DU125TW | 2.15 | Buy Me |
|
1" Narrow "Pinto" Wheel (1 Pair) |
PWHEEL | 3.95 | Buy Me |
If you experience problems with our On-Line Ordering, please Check here.
© 2000-2008 RSM Distribution, all contents herein