All RSM plans are printed on white bond paper using a plotter. They come rolled in a shipping tube.
We also offer many other plans. Please call or email for full list.
Don't see the plane you want? Email us - we might be able to help
| PROFILE STUNTERS | |||||
| Name | Description | # of Pages | Part # | Price | |
| Mark 1 | Beginner Trainer for .35 by Eric Rule | 1 | M1PLN | $ 15.00 | Buy Me |
| Miss Ashlee | 1/2A Profile for Cox Baby Bee | 1 | MAPLN | $ 10.00 | Buy Me |
| Miss Sarah | “Cosmic Wind” Profile for .35 | 1 | MSPLN | $ 15.00 | Buy Me |
| OTS Ringmaster | Ringmaster by M. Kania | 1 | RGPLN | $ 15.00 | Buy Me |
| P40 Warhawk | Precision Profile for .35 by Eric Rule | 1 | P40PLN | $ 15.00 | Buy Me |
| P51-15 | Profile Stunter for .15 by Ron Burn | 1 | P15PLN | $ 15.00 | Buy Me |
| CLASSIC LEGAL STUNTERS | |||||
| Name | Description | # of Pages | Part # | Price | |
| Blue Bird | Charlie Mackey's First Published Design | 1 | BBDPLN | $ 15.00 | Buy Me |
| Crusader | Twin Boom for .35 by Charles Mackey | 1 | CRPLN | $ 15.00 | Buy Me |
| Electra | Nats Winner by Dick Williams for .35 | 1 | ELPLN | $ 15.00 | Buy Me |
| Feno | 1959 design by Ted Goyet for .25 | 1 | FNPLN | $ 15.00 | Buy Me |
| Fierce Arrow | "Wild Bill" Netzeband's Delta Wing | 1 | FAPLN | $ 20.00 | Buy Me |
| Hawker Hunter | 1969 Classic by Bob Whitely | 2 | HAWPLN | $ 20.00 | Buy Me |
| Humbug | Classic Stunter by "Wild Bill" | 1 | HUMPLN | $ 15.00 | Buy Me |
| Lark | Classic Legal for .35 by Charles Mackey | 1 | LKPLN | $ 15.00 | Buy Me |
| Miss Sarah | “Cosmic Wind” Profile for .35 | 1 | MSPLN | $ 15.00 | Buy Me |
| Nobler | 1957 “Green Box” Nobler Classic Legal | 1 | NOPLN | $ 15.00 | Buy Me |
| Pinto | 1/2A Precision by Dee Rice | 1 | PIPLN | $ 10.00 | Buy Me |
| Ruffy | Lew MacFarland’sNats Winner for .35 | 1 | RUPLN | $ 15.00 | Buy Me |
| Shark 45 | Nats Winner by Lew MacFarland for .46 or .60 | 1 | SKPLN | $ 15.00 | Buy Me |
| Skylark | Ed Southwick’s Classic Winner for .35 or .46 | 1 | SYPLN | $ 15.00 | Buy Me |
| T Bird II | Bob Palmer’s 1959 Nats Winner for .35 | 1 | TBPLN | $ 15.00 | Buy Me |
| Tempest | Nats Winner by Bart Klapinski for .35 | 1 | TMPLN | $ 15.00 | Buy Me |
| Tony | 1963 British Nats Winner by Frank Warburton | 1 | TYPLN | $ 15.00 | Buy Me |
| Tucker Special | Nats Winner by Bob Tucker for .35 | 1 | TKPLN | $ 15.00 | Buy Me |
| OLD TIME LEGAL | |||||
| Name | Description | # of Pages | Part # | Price | |
| Adams Special | 1950 Stunter by Frank Adams | 1 | ADPLN | $ 15.00 | Buy Me |
| Belfrey Bound | Dale Kirn’s “Bat like” Stunter | 1 | BBPLN | $ 15.00 | Buy Me |
| Dragon | J.C. “Madman” Yates design | 1 | DGPLN | $ 15.00 | Buy Me |
| Humongeous | 1949 design by Ted Snow | 1 | HUPLN | $ 15.00 | Buy Me |
| Jamison | Nats Winner by Bud Jamison | 1 | JMPLN | $ 15.00 | Buy Me |
| OTS Ringmaster | Mat Kania's Profile | 1 | RGPLN | $ 15.00 | Buy Me |
| Stuka | Don Still’s design | 1 | STPLN | $ 15.00 | Buy Me |
| Venus | Venus by Jim Ebejar | 1 | VNPLN | $ 15.00 | Buy Me |
| MODERN STUNTERS | |||||
| Name | Description | # of Pages | Part # | Price | |
| Derringer 46 | Nats Winner by Bob Whitely for .46 | 1 | DRPLN | $ 15.00 | Buy Me |
| Hunter Stunter | 1/2A Precision Stunter by Eric Rule | 1 | HTPLN | $ 10.00 | Buy Me |
| Hurricane | Semi Scale for .35 by Jack Sheeks | 1 | HKPLN | $ 15.00 | Buy Me |
| L.A. Heat | Twin Engine by Bob Whitely | 2 | LAPLN | $ 20.00 | Buy Me |
| Oriental Plus | by Dee Rice for .40 Tuned Pipe | 1 | OPPLN | $ 15.00 | Buy Me |
| P40K | Precision Stunter for .40 by Pat Johnston | 1 | P4KPLN | $ 15.00 | Buy Me |
| P51D | Precision Stunter for .46 by Eric Rule | 1 | P51PLN | $ 15.00 | Buy Me |
| Shoestring 2000 | Bob Whitely’s 2000 Nats Model .50 tuned pipe | 2 | SHPLN | $ 20.00 | Buy Me |
| Trivial Pursuit | Ted Fancher’s Special Edition .60 tuned pipe | 2 | TPPLN | $ 20.00 | Buy Me |
If you experience problems with our On-Line Ordering, please Check here.
© 2000-2008 RSM Distribution, all contents herein